IO Modules
Introduction
The following P2000 system IO Modules are supported in the P2CDS-622 ecosystem.
Note
All Analog modules are 16-bit resolution unless otherwise noted.
| Nomenclature | Type | Description | 
|---|---|---|
| P2-08ND3-1 | Discrete Input - 8 point DC | 12-24VDC, Sink/Source | 
| P2-16ND3-1 | Discrete Input - 16 point DC | 12-24VDC, Sink/Source | 
| P2-32ND3-1 | Discrete Input - 32 point DC | 12-24VDC, Sink/Source | 
| P2-08NE3 | Discrete Input - 8 point DC | 24VAC/VDC, Sink/Source | 
| P2-16NE3 | Discrete Input - 16 point DC | 24VAC/VDC, Sink/Source | 
| P2-32NE3 | Discrete Input - 32 point DC | 24VAC/VDC, Sink/Source | 
| P2-08NAS | Discrete Input- 8 point AC | 120VAC | 
| P2-16NA | Discrete Input - 16 point AC | 120-240VAC | 
| P2-16ND-TTL | Discrete Input - 16 point DC | 3.3-5VDC | 
| P2-08TD1S | Discrete Output - 8 point DC | 3.3-24VDC, Sink | 
| P2-08TD2S | Discrete Output - 8 point DC | 12-24VDC, Source | 
| P2-08TD1P | Discrete Output - 8 point DC | 12-24VDC, Sink | 
| P2-16TD1P | Discrete Output - 16 point DC | 12-24VDC, Sink | 
| P2-32TD1P | Discrete Output - 32 point DC | 12-24VDC, Sink | 
| P2-08TD2P | Discrete Output - 8 point DC | 24VDC, Source | 
| P2-16TD2P | Discrete Output - 16 point DC | 24VDC, Source | 
| P2-32TD2P | Discrete Output - 32 point DC | 24VDC, Source | 
| P2-15TD1 | Discrete Output - 15 point DC | 3.3-24VDC, Sink | 
| P2-15TD2 | Discrete Output - 15 point DC | 12-24VDC, Sink | 
| P2-08TAS | Discrete Output - 8 point AC | 120VAC | 
| P2-16TA | Discrete Output - 16 point AC | 120-240VAC | 
| P2-16TD-TTL | Discrete Output - 16 point DC | 5VDC | 
| P2-04AD | Analog Input - 4 Ch. Current/Voltage | 0-20mA, 0-5V/10V, +/-5V/10V | 
| P2-04AD-1 | Analog Input - 4 Ch. Current | 0-20mA | 
| P2-08AD-1 | Analog Input - 8 Ch. Current | 0-20mA | 
| P2-16AD-1 | Analog Input - 16 Ch. Current | 0-20mA | 
| P2-08ADL-1 | Analog Input - 8 Ch. Current | 0-20mA (13bit resolution) | 
| P2-16ADL-1 | Analog Input - 16 Ch. Current | 0-20mA (13bit resolution) | 
| P2-04AD-2 | Analog Input - 4 Ch. Voltage | 0-10V | 
| P2-08AD-2 | Analog Input - 8 Ch. Voltage | 0-10V | 
| P2-16AD-2 | Analog Input - 16 Ch. Voltage | 0-10V | 
| P2-08ADL-2 | Analog Input - 8 Ch. Voltage | 0-10V (13bit resolution) | 
| P2-16ADL-2 | Analog Input - 8 Ch. Voltage | 0-10V (13bit resolution) | 
| P2-04DA-1 | Analog Output - 4 Ch. Current | 4-20mA | 
| P2-08DA-1 | Analog Output - 8 Ch. Current | 4-20mA | 
| P2-16DA-1 | Analog Output - 16 Ch. Current | 4-20mA | 
| P2-04DAL-1 | Analog Output - 4 Ch. Current | 4-20mA (12bit resolution) | 
| P2-08DAL-1 | Analog Output - 8 Ch. Current | 4-20mA (12bit resolution) | 
| P2-16DAL-1 | Analog Output - 16 Ch. Current | 4-20mA (12bit resolution) | 
| P2-04DA-2 | Analog Output - 4 Ch. Voltage | +/-10V | 
| P2-08DA-2 | Analog Output - 8 Ch. Voltage | +/-10V | 
| P2-16DA-2 | Analog Output - 16 Ch. Voltage | +/-10V | 
| P2-04DAL-2 | Analog Output - 4 Ch. Voltage | +/-10V (12bit resolution) | 
| P2-08DAL-2 | Analog Output - 8 Ch. Voltage | +/-10V (12bit resolution) | 
| P2-16DAL-2 | Analog Output - 16 Ch. Voltage | +/-10V (12bit resolution) | 
| P2-8AD4DA-1 | Analog Combo - Current 8 Ch. In/4 Ch. Out | 4-20mA | 
| P2-8AD4DA-2 | Analog Combo - Voltage 8 Ch. In/4 Ch. Out | 0-5V, 0-10V | 
| P2-08THM | Temperature - 8 Ch. Thermocouple | Thermocouple, Voltage Input | 
| P2-08NTC | Temperature - 8 Ch. Thermistor | Thermistor Sensor Input | 
| P2-06RTD | Temperature - 6 Ch. RTD | RTD Sensor Input | 
| P2-08TRS | Relay Output - 8 point | 6-24Vdc/6-120Vac Isolated | 
| P2-16TR | Relay Output - 16 point | 6-24Vdc/6-120Vac | 
| P2-06TRS | Relay Output - 6 point Isolated | 5-30Vdc/5-264Vac | 
| P2-04PWM | PWM Output - 4 Ch. | 5-24Vdc, Sink/Source | 
| P2-08SIM | Simulator Inputs - 8 point | Logic switch 1 or 0 Input | 
Functionality and Purchase
The functionality and specification sheets for each IO Module can be obtained from the following links.
